ELECTION TO "REGIONAL COUNCIL" 2015- WIRC |
|
| |
(Provisional )WIRC Update- Position after elimination of Candidate at Manoj Agrawal (Main parcel Only ) | |||
Postion | NAME OF CANDIDATE | Votes | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1677 |
|
6 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1509 |
|
7 | 17. GADIA MANISH R- (MUMBAI) | 1501 |
|
8 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1461 |
|
9 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1358 |
|
10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1296 |
|
11 | 37. SABOO KAMLESH- (THANE) | 1243 |
|
12 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1205 |
|
13 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1126 |
|
14 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1123 |
|
15 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1017 |
|
16 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 1001 |
|
17 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 946 |
|
18 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 938 |
|
19 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 911 |
|
20 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 863 |
|
21 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 849 |
|
22 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 847 |
|
23 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 828 |
|
24 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 827 |
|
25 | 1. AGARWAL BALKISHAN - (SURAT) | 816 |
|
26 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 723 |
|
27 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 714 |
|
28 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 689 |
|
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 672 |
|
30 | 36. PALIWAL DAYARAM- (MUMBAI) | 616 |
|
31 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 591 |
|
32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 558 |
|
33 | 20. JAIN ASHOK CHAND- (MUMBAI) | 549 |
|
34 | 4. AGRAWAL ASHWINI SURESH - (NAGPUR) | 538 |
|
35 | 31. LELE PRAMOD VISHNU- (THANE) | 516 |
|
36 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 471 |
|
37 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 445 |
|
38 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 433 |
|
39 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 426 |
|
40 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 407 |
|
-------
CA.C.V.PAWAR
No comments:
Post a Comment