ELECTION TO "REGIONAL COUNCIL" 2015- WIRC |
|
| |
WIRC Update- Position after elimination of Candidate at Sr.No.6 - AGRAWAL SWAPNIL -(NAGPUR) | |||
Postion | NAME OF CANDIDATE | Votes | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1646 |
|
6 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1491 |
|
7 | 17. GADIA MANISH R- (MUMBAI) | 1452 |
|
8 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1443 |
|
9 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1346 |
|
10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1253 |
|
11 | 37. SABOO KAMLESH- (THANE) | 1193 |
|
12 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1122 |
|
13 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1081 |
|
14 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1029 |
|
15 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1009 |
|
16 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 962 |
|
17 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 936 |
|
18 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 916 |
|
19 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 854 |
|
20 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 818 |
|
21 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 816 |
|
22 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 811 |
|
23 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 798 |
|
24 | 1. AGARWAL BALKISHAN - (SURAT) | 791 |
|
25 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 775 |
|
26 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 683 |
|
27 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 682 |
|
28 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 670 |
|
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 660 |
|
30 | 36. PALIWAL DAYARAM- (MUMBAI) | 588 |
|
31 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 586 |
|
32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 534 |
|
33 | 4. AGRAWAL ASHWINI SURESH - (NAGPUR) | 524 |
|
34 | 20. JAIN ASHOK CHAND- (MUMBAI) | 505 |
|
35 | 31. LELE PRAMOD VISHNU- (THANE) | 501 |
|
36 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 448 |
|
37 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 438 |
|
38 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 421 |
|
39 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 419 |
|
40 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 391 |
|
41 | 2. AGARWAL MANOJKUMAR BABULAL - (PIMPRI) | 359 |
|
42 | 15. DHAKER GOPAL- (MUMBAI) | 314 |
|
43 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 294 |
|
44 | 26. KASLIWAL AMBAR- (MUMBAI) | 290 |
|
45 | 6. AGRAWAL SWAPNIL MUKUND - (NAGPUR) | 0 | Eliminated |
46 | 13. DEHERKAR ARUN VASANT- (THANE) | 0 | Eliminated |
47 | 19. JAIN ARUN LAXMICHAND- (MUMBAI) | 0 | Eliminated |
48 | 48. VORA JAYESH SURYAKANT- (MUMBAI) | 0 | Eliminated |
49 | 49. WARTY SHANTESH ARVIND- (MUMBAI) | 0 | Eliminated |
AGRAWAL ASHWINI SURESH - (NAGPUR) -23
|
-------
CA.C.V.PAWAR
No comments:
Post a Comment