ELECTION TO "CENTRAL COUNCIL" 2015- WIRC |
|
| |
Position after Elimination of Candidate at Sr.No.10, CA. S Y Joshi - Main Parcel | |||
Position | NAME OF CANDIDATE | Votes | Rank |
1 | 22. ZAWARE SHIWAJI BHIKAJI - (PUNE) | 3230 | Elected Rank-I |
2 | 21. VIKAMSEY NILESH SHIVJI - (MUMBAI) | 3230 | Elected Rank-II |
3 | 19. SHAH DHINAL ASHVINBHAI - (AHMEDABAD) | 3051 |
|
4 | 3. CHHAIRA JAY AJIT - (SURAT) | 2895 |
|
5 | 8. HEGDE NANDKISHORE CHIDAMBER - (MUMBAI) | 2895 |
|
6 | 13. KINARE MANGESH PANDURANG -(MUMBAI) | 2635 |
|
7 | 9. JAMBUSARIA NIHAR NIRANJAN - (MUMBAI) | 2534 |
|
8 | 6. GHIA TARUN JAMNADAS - (MUMBAI) | 2502 |
|
9 | 17. RAVAL PARAG RAJNIKANT - (AHMEDABAD) | 2421 |
|
10 | 20. SHAH JULFESH MADHUSUDAN - (NAGPUR) | 2297 |
|
11 | 5. CHHAJED PRAFULLA PREMSUKH - (MUMBAI) | 2264 |
|
12 | 2. BHANDARI ANIL SATYANARAYAN - (MUMBAI) | 2085 |
|
13 | 12. KHANDELWAL DHIRAJ KUMAR - (MUMBAI) | 2082 |
|
14 | 11. KABRA DURGESH KUMAR - (MUMBAI) | 1957 |
|
15 | 14. LALAN SANJEEV DUNGARSHI - (MUMBAI) | 1896 |
|
-------
CA.C.V.PAWAR
No comments:
Post a Comment