ELECTION TO "CENTRAL COUNCIL" 2015- WIRC |
|
| |
Position after Elimination of Candidate at Sr.No.11, Durgesh Kabra(main parcel only) | |||
Position | NAME OF CANDIDATE | Votes | Rank |
1 | 22. ZAWARE SHIWAJI BHIKAJI - (PUNE) | 3230 | Elected Rank-I |
2 | 21. VIKAMSEY NILESH SHIVJI - (MUMBAI) | 3230 | Elected Rank-II |
3 | 19. SHAH DHINAL ASHVINBHAI - (AHMEDABAD) | 3185 |
|
4 | 8. HEGDE NANDKISHORE CHIDAMBER - (MUMBAI) | 3149 |
|
5 | 3. CHHAIRA JAY AJIT - (SURAT) | 3014 |
|
6 | 13. KINARE MANGESH PANDURANG -(MUMBAI) | 2897 |
|
7 | 6. GHIA TARUN JAMNADAS - (MUMBAI) | 2875 |
|
8 | 9. JAMBUSARIA NIHAR NIRANJAN - (MUMBAI) | 2862 |
|
9 | 5. CHHAJED PRAFULLA PREMSUKH - (MUMBAI) | 2647 |
|
10 | 12. KHANDELWAL DHIRAJ KUMAR - (MUMBAI) | 2587 |
|
11 | 2. BHANDARI ANIL SATYANARAYAN - (MUMBAI) | 2548 |
|
12 | 17. RAVAL PARAG RAJNIKANT - (AHMEDABAD) | 2491 |
|
13 | 20. SHAH JULFESH MADHUSUDAN - (NAGPUR) | 2381 |
|
In my view, the next elimination are just a formal process and the candidates position within 11 will remain same.
-------
CA.C.V.PAWAR
No comments:
Post a Comment