Postion | NAME OF CANDIDATE | Total | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1681 | Elected V |
6 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1681 | Elected VI |
7 | 17. GADIA MANISH R- (MUMBAI) | 1681 | Elected VII |
8 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1681 | Elected VIII |
9 | 37. SABOO KAMLESH- (THANE) | 1681 | Elected IX |
10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1626 | |
11 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1522 | |
12 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1447 | |
13 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1446 | |
14 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1427 | |
15 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 1425 | |
16 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1423 | |
17 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 1294 | |
18 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 1256 | |
19 | 1. AGARWAL BALKISHAN - (SURAT) | 1230 | |
20 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 1187 | |
21 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 1123 | |
22 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 1115 | |
23 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 1105 | |
24 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 1085 | |
25 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 1034 | |
26 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 1004 | |
27 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 0 | Eliminated |
28 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 0 | Eliminated |
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 0 | Eliminated |
30 | 36. PALIWAL DAYARAM- (MUMBAI) | 0 | Eliminated |
31 | 4. AGRAWAL ASHWINI SURESH - (NAGPUR) | 0 | Eliminated |
32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 0 | Eliminated |
33 | 20. JAIN ASHOK CHAND- (MUMBAI) | 0 | Eliminated |
34 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 0 | Eliminated |
35 | 31. LELE PRAMOD VISHNU- (THANE) | 0 | Eliminated |
36 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 0 | Eliminated |
37 | 2. AGARWAL MANOJKUMAR BABULAL - (PIMPRI) | 0 | Eliminated |
38 | 6. AGRAWAL SWAPNIL MUKUND - (NAGPUR) | 0 | Eliminated |
39 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 0 | Eliminated |
40 | 13. DEHERKAR ARUN VASANT- (THANE) | 0 | Eliminated |
41 | 15. DHAKER GOPAL- (MUMBAI) | 0 | Eliminated |
42 | 19. JAIN ARUN LAXMICHAND- (MUMBAI) | 0 | Eliminated |
43 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 0 | Eliminated |
44 | 26. KASLIWAL AMBAR- (MUMBAI) | 0 | Eliminated |
45 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 0 | Eliminated |
46 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 0 | Eliminated |
47 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 0 | Eliminated |
48 | 48. VORA JAYESH SURYAKANT- (MUMBAI) | 0 | Eliminated |
49 | 49. WARTY SHANTESH ARVIND- (MUMBAI) | 0 | Eliminated |
This Blog is created with a view to give updates to the members/clients/viewers on a topic of professional interest and sharing the knowledge among the chartered accountants, CA students and clients. -CA.Chandrakant Pawar-Nashik
Friday, December 25, 2015
ICAI election 2015 WIRC Update - Final Position After elimination of candidate No.24 and Surplus distribution of candidate No. 37
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment