| ELECTION TO "REGIONAL COUNCIL" 2015- WIRC |
|
| |
| WIRC Update- Position after elimination of Candidate at Sr.No.26 - Ambar Kasliwal (Mumbai) Final | |||
| Postion | NAME OF CANDIDATE | Votes | Rank |
| 1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
| 2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
| 3 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
| 4 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
| 5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1654 |
|
| 6 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1500 |
|
| 7 | 17. GADIA MANISH R- (MUMBAI) | 1467 |
|
| 8 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1446 |
|
| 9 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1352 |
|
| 10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1254 |
|
| 11 | 37. SABOO KAMLESH- (THANE) | 1200 |
|
| 12 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1123 |
|
| 13 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1085 |
|
| 14 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1054 |
|
| 15 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1013 |
|
| 16 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 980 |
|
| 17 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 939 |
|
| 18 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 917 |
|
| 19 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 855 |
|
| 20 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 835 |
|
| 21 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 827 |
|
| 22 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 811 |
|
| 23 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 807 |
|
| 24 | 1. AGARWAL BALKISHAN - (SURAT) | 802 |
|
| 25 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 788 |
|
| 26 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 696 |
|
| 27 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 687 |
|
| 28 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 671 |
|
| 29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 663 |
|
| 30 | 36. PALIWAL DAYARAM- (MUMBAI) | 601 |
|
| 31 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 588 |
|
| 32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 538 |
|
| 33 | 31. LELE PRAMOD VISHNU- (THANE) | 530 |
|
| 34 | 4. AGRAWAL ASHWINI SURESH - (NAGPUR) | 526 |
|
| 35 | 20. JAIN ASHOK CHAND- (MUMBAI) | 521 |
|
| 36 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 463 |
|
| 37 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 440 |
|
| 38 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 425 |
|
| 39 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 422 |
|
| 40 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 392 |
|
| 41 | 2. AGARWAL MANOJKUMAR BABULAL - (PIMPRI) | 359 |
|
| 42 | 15. DHAKER GOPAL- (MUMBAI) | 320 |
|
| 43 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 295 |
|
-------
CA.C.V.PAWAR
No comments:
Post a Comment