WIRC election Update - Position after elimination of Candidate at Sr.No.18 (Pramod Lele) and Surplus distribution of Candidate at Sr. No. 28 (Abhijit Kelkar)
Postion | NAME OF CANDIDATE | Total | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1681 | Elected V |
6 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1681 | Elected VI |
7 | 17. GADIA MANISH R- (MUMBAI) | 1624 | |
8 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1566 | |
9 | 37. SABOO KAMLESH- (THANE) | 1545 | |
10 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1379 | |
11 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1332 | |
12 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1235 | |
13 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1206 | |
14 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1145 | |
15 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 1102 | |
16 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1061 | |
17 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 991 | |
18 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 988 | |
19 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 960 | |
20 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 957 | |
21 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 955 | |
22 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 945 | |
23 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 933 | |
24 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 931 | |
25 | 1. AGARWAL BALKISHAN - (SURAT) | 866 | |
26 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 847 | |
27 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 744 | |
28 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 731 | |
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 717 | |
30 | 36. PALIWAL DAYARAM- (MUMBAI) | 695 | |
31 | 4. AGRAWAL ASHWINI SURESH - (NAGPUR) | 660 | |
32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 636 | |
33 | 20. JAIN ASHOK CHAND- (MUMBAI) | 636 | |
34 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 601 | |
35 | 31. LELE PRAMOD VISHNU- (THANE) | 0 | Eliminated |
36 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 0 | Eliminated |
37 | 2. AGARWAL MANOJKUMAR BABULAL - (PIMPRI) | 0 | Eliminated |
38 | 6. AGRAWAL SWAPNIL MUKUND - (NAGPUR) | 0 | Eliminated |
39 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 0 | Eliminated |
40 | 13. DEHERKAR ARUN VASANT- (THANE) | 0 | Eliminated |
41 | 15. DHAKER GOPAL- (MUMBAI) | 0 | Eliminated |
42 | 19. JAIN ARUN LAXMICHAND- (MUMBAI) | 0 | Eliminated |
43 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 0 | Eliminated |
44 | 26. KASLIWAL AMBAR- (MUMBAI) | 0 | Eliminated |
45 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 0 | Eliminated |
46 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 0 | Eliminated |
47 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 0 | Eliminated |
48 | 48. VORA JAYESH SURYAKANT- (MUMBAI) | 0 | Eliminated |
49 | 49. WARTY SHANTESH ARVIND- (MUMBAI) | 0 | Eliminated |
ᐧ
No comments:
Post a Comment