ELECTION TO "CENTRAL COUNCIL" 2015- |
|
| |
Position after Elimination of Candidate at Sr.No.16, CA. Sanjay Pawar (Pune) |
| ||
Position | NAME OF CANDIDATE | Votes | Rank |
1 | 22. ZAWARE SHIWAJI BHIKAJI - (PUNE) | 3230 | Elected Rank-I |
2 | 21. VIKAMSEY NILESH SHIVJI - (MUMBAI) | 3137 |
|
3 | 19. SHAH DHINAL ASHVINBHAI - (AHMEDABAD) | 2940 |
|
4 | 3. CHHAIRA JAY AJIT - (SURAT) | 2702 |
|
5 | 8. HEGDE NANDKISHORE CHIDAMBER - (MUMBAI) | 2587 |
|
6 | 17. RAVAL PARAG RAJNIKANT - (AHMEDABAD) | 2325 |
|
7 | 20. SHAH JULFESH MADHUSUDAN - (NAGPUR) | 2218 |
|
8 | 6. GHIA TARUN JAMNADAS - (MUMBAI) | 2133 |
|
9 | 9. JAMBUSARIA NIHAR NIRANJAN - (MUMBAI) | 2085 |
|
10 | 2. BHANDARI ANIL SATYANARAYAN - (MUMBAI) | 1723 |
|
11 | 5. CHHAJED PRAFULLA PREMSUKH - (MUMBAI) | 1713 |
|
12 | 12. KHANDELWAL DHIRAJ KUMAR - (MUMBAI) | 1712 |
|
13 | 14. LALAN SANJEEV DUNGARSHI - (MUMBAI) | 1664 |
|
14 | 13. KINARE MANGESH PANDURANG -(MUMBAI) | 1660 |
|
15 | 11. KABRA DURGESH KUMAR - (MUMBAI) | 1650 |
|
16 | 10. JOSHI SHRINIWAS YESHWANT - (MUMBAI) | 1493 |
|
17 | 1. AGARWAL BRIJMOHAN - (MUMBAI) | 1417 |
|
18 | 15. MADKHOLKAR MAHESH KESHAV - (THANE) | 1292 |
|
19 | 4. CHHAJED PIYUSH SOHANRAJJI - (MUMBAI) | 959 |
|
20 | 7. GUPTA JAI NARAYAN - (MUMBAI) | 0 | Eliminated |
21 | 16. PAWAR SANJAY NARAYAN - (PUNE) | 0 | Eliminated |
22 | 18. SANGANI NARENDRA MADHUSUDAN -(MUMBAI) | 0 | Eliminated |
-------
CA.C.V.PAWAR
No comments:
Post a Comment