ELECTION TO "REGIONAL COUNCIL" 2015- WIRC |
|
| |
WIRC Update- Position after distribution of excess votes of Candidate at Sr.No.29 Purushottam Khandelwal | |||
SR.No. | NAME OF CANDIDATE | Votes | Rank |
3 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
1 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
2 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1663 |
|
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1634 |
|
6 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1485 |
|
7 | 17. GADIA MANISH R- (MUMBAI) | 1432 |
|
8 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1345 |
|
9 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1339 |
|
10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1242 |
|
11 | 37. SABOO KAMLESH- (THANE) | 1176 |
|
12 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1122 |
|
13 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1079 |
|
14 | 3. AGARWAL VISHNU KUMAR - (MUMBAI) | 1022 |
|
15 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1007 |
|
16 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 953 |
|
17 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 928 |
|
18 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 892 |
|
19 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 845 |
|
20 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 813 |
|
21 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 806 |
|
22 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 790 |
|
23 | 1. AGARWAL BALKISHAN - (SURAT) | 783 |
|
24 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 756 |
|
25 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 741 |
|
26 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 672 |
|
27 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 663 |
|
28 | 43. SHAH SHRUTI JAYESH - (MUMBAI) | 657 |
|
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 656 |
|
30 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 584 |
|
31 | 36. PALIWAL DAYARAM- (MUMBAI) | 583 |
|
32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 523 |
|
33 | 20. JAIN ASHOK CHAND- (MUMBAI) | 487 |
|
34 | 31. LELE PRAMOD VISHNU- (THANE) | 479 |
|
35 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 439 |
|
36 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 429 |
|
37 | 4. AGRAWAL ASHWINI SURESH - (NAGPUR) | 428 |
|
38 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 412 |
|
39 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 384 |
|
40 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 381 |
|
41 | 2. AGARWAL MANOJKUMAR BABULAL - (PIMPRI) | 356 |
|
42 | 15. DHAKER GOPAL- (MUMBAI) | 309 |
|
43 | 26. KASLIWAL AMBAR- (MUMBAI) | 289 |
|
44 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 277 |
|
45 | 6. AGRAWAL SWAPNIL MUKUND - (NAGAPUR) | 272 |
|
46 | 49. WARTY SHANTESH ARVIND- (MUMBAI) | 244 |
|
47 | 13. DEHERKAR ARUN VASANT- (THANE) | 91 |
|
48 | 48. VORA JAYESH SURYAKANT- (MUMBAI) | 66 |
|
49 | 19. JAIN ARUN LAXMICHAND- (MUMBAI) | 47 |
|
-------
CA.C.V.PAWAR
No comments:
Post a Comment