Total Voted | Total Voted WIRC | Total Voted CC | Voted Percentage | RCM Exp Quota | CCM Exp Quota | |||||||||
38699 | 15514 | 15517 | 40.09 | 1683 | 3225 | |||||||||
Sr No. | Booth No | Booth Name | Total Voters | WIRC Votes | CC Votes | |||||||||
ICAI Elections 2015 - Live Update on Vote Counting by CA Sanjay Pawar, CA Manojkumar Agarwal, CA Vaibhav Phatak & CA Anup Kelkar | ||||||||||||||
1 | W001 | Ahmedabad | 975 | 495 | 495 | |||||||||
2 | W002 | Ahmedabad | 974 | 502 | 502 | |||||||||
3 | W003 | Ahmedabad | 977 | 487 | 487 | |||||||||
4 | W004 | Ahmedabad | 976 | 529 | 529 | |||||||||
5 | W005 | Ahmedabad | 965 | 524 | 524 | |||||||||
6 | W006 | Ahmedabad | 987 | 577 | 577 | |||||||||
7 | W007 | Ahmedabad | 973 | 542 | 542 | |||||||||
8 | W008 | Ahmedabad | 746 | 413 | 414 | |||||||||
9 | W009 | Ahmednagar | 269 | 219 | 219 | |||||||||
10 | W010 | Akola | 253 | 138 | 138 | |||||||||
11 | W011 | Ambarnath(East) | 126 | 50 | 50 | |||||||||
12 | W012 | Amravati | 198 | 117 | 117 | |||||||||
13 | W013 | Anand | 171 | 98 | 98 | |||||||||
14 | W014 | Ankleshwar | 62 | 44 | 44 | |||||||||
15 | W015 | Aurangabad | 627 | 516 | 516 | |||||||||
16 | W016 | Badlapur | 113 | 52 | 52 | |||||||||
17 | W017 | Beed | 34 | 25 | 25 | |||||||||
18 | W018 | Bhandara | 37 | 27 | 27 | |||||||||
19 | W019 | Bharuch | 136 | 47 | 47 | |||||||||
20 | W020 | Bhavnagar | 166 | 75 | 75 | |||||||||
21 | W021 | Bhayander | 489 | 300 | 301 | |||||||||
22 | W022 | Bhayander | 523 | 288 | 288 | |||||||||
23 | W023 | Bhiwandi | 170 | 108 | 108 | |||||||||
24 | W024 | Bhuj | 174 | 106 | 106 | |||||||||
25 | W025 | Chandrapur | 94 | 68 | 68 | |||||||||
26 | W026 | Pune | 612 | 231 | 231 | |||||||||
27 | W027 | Pune | 439 | 192 | 192 | |||||||||
28 | W028 | Ratnagiri | 33 | 18 | 18 | |||||||||
29 | W029 | Dhule | 111 | 71 | 71 | |||||||||
30 | W030 | Dombivli | 494 | 242 | 242 | |||||||||
31 | W031 | Dombivli | 535 | 244 | 244 | |||||||||
32 | W032 | Gandhidham | 275 | 176 | 176 | |||||||||
33 | W033 | Gandhinagar | 227 | 102 | 102 | |||||||||
34 | W034 | Godhra | 43 | 23 | 23 | |||||||||
35 | W035 | Gondia | 75 | 68 | 68 | |||||||||
36 | W036 | Himatnagar | 81 | 46 | 46 | |||||||||
37 | W037 | Ichalkaranji | 188 |
| 85 | |||||||||
38 | W038 | Jalgaon | 335 | 214 | 214 | |||||||||
39 | W039 | Jalna | 65 | 45 | 45 | |||||||||
40 | W040 | Jamnagar | 442 | 219 | 219 | |||||||||
41 | W041 | Junagadh | 105 | 33 | 33 | |||||||||
42 | W042 | Kalwa (West) | 130 | 59 | 59 | |||||||||
43 | W043 | Kalyan | 342 | 175 | 175 | |||||||||
44 | W044 | Kalyan | 363 | 166 | 166 | |||||||||
45 | W045 | Khamgaon | 50 | 26 | 26 | |||||||||
46 | W046 | Karad | 31 | 24 | 24 | |||||||||
47 | W047 | Kolhapur | 372 | 233 | 233 | |||||||||
48 | W048 | Kopargaon | 51 | 36 | 36 | |||||||||
49 | W049 | Kudal | 38 | 30 | 30 | |||||||||
50 | W050 | Latur | 148 | 97 | 97 | |||||||||
51 | W051 | Malegaon | 68 | 38 | 38 | |||||||||
52 | W052 | Mapusa Goa | 62 | 36 | 36 | |||||||||
53 | W053 | Margao Goa | 171 | 86 | 86 | |||||||||
54 | W054 | Mehsana | 101 | 57 | 57 | |||||||||
55 | W055 | Mira Road | 639 | 342 | 342 | |||||||||
56 | W056 | Miraj | 47 | 22 | 22 | |||||||||
57 | W057 | Morbi | 85 | 33 | 33 | |||||||||
58 | W058 | Mumbai | 350 | 100 | 100 | |||||||||
59 | W059 | Mumbai | 885 | 416 | 416 | |||||||||
60 | W060 | Mumbai | 774 | 315 | 315 | |||||||||
61 | W061 | Mumbai | 649 | 350 | 350 | |||||||||
62 | W062 | Mumbai | 649 | 271 | 272 | |||||||||
63 | W063 | Mumbai | 842 | 383 | 383 | |||||||||
64 | W064 | Mumbai | 776 | 213 | 213 | |||||||||
65 | W065 | Mumbai | 836 | 312 | 312 | |||||||||
66 | W066 | Mumbai | 642 | 371 | 371 | |||||||||
67 | W067 | Mumbai | 657 | 341 | 341 | |||||||||
68 | W068 | Mumbai | 774 | 274 | 274 | |||||||||
69 | W069 | Mumbai | 905 | 452 | 452 | |||||||||
70 | W070 | Mumbai | 935 | 409 | 409 | |||||||||
71 | W071 | Mumbai | 715 | 323 | 323 | |||||||||
72 | W072 | Mumbai | 646 | 286 | 286 | |||||||||
73 | W073 | Mumbai | 705 | 223 | 223 | |||||||||
74 | W074 | Mumbai | 647 | 308 | 308 | |||||||||
75 | W075 | Mumbai | 691 | 351 | 351 |
This Blog is created with a view to give updates to the members/clients/viewers on a topic of professional interest and sharing the knowledge among the chartered accountants, CA students and clients. -CA.Chandrakant Pawar-Nashik
Sunday, December 20, 2015
Election 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment