Live Update by CA Sanjay Pawar & Team
Ballot paper count and Reconciliation completed.
Complete Status:
Total Voted | Total Voted WIRC | Total Voted CC | Voted Percentage | RCM Exp Quota | CCM Exp Quota | |||||||||
39329 | 39213 | 39219 | 100 | 1677 | 3231 | |||||||||
Approx Invalid Votes | 650 | 450 | Tentitive | |||||||||||
Approx Valid Votes | 38563 | 38769 | ||||||||||||
Sr No. | Booth No | Booth Name | Total Voters | WIRC Votes | CC Votes | |||||||||
ICAI Elections 2015 - Live Update on Vote Counting by CA Sanjay Pawar, CA Manojkumar Agarwal, CA Vaibhav Phatak & CA Anup Kelkar | ||||||||||||||
1 | W001 | Ahmedabad | 975 | 495 | 495 | |||||||||
2 | W002 | Ahmedabad | 974 | 502 | 502 | |||||||||
3 | W003 | Ahmedabad | 977 | 487 | 487 | |||||||||
4 | W004 | Ahmedabad | 976 | 529 | 529 | |||||||||
5 | W005 | Ahmedabad | 965 | 524 | 524 | |||||||||
6 | W006 | Ahmedabad | 987 | 577 | 577 | |||||||||
7 | W007 | Ahmedabad | 973 | 542 | 542 | |||||||||
8 | W008 | Ahmedabad | 746 | 413 | 414 | |||||||||
9 | W009 | Ahmednagar | 269 | 219 | 219 | |||||||||
10 | W010 | Akola | 253 | 138 | 138 | |||||||||
11 | W011 | Ambarnath(East) | 126 | 50 | 50 | |||||||||
12 | W012 | Amravati | 198 | 117 | 117 | |||||||||
13 | W013 | Anand | 171 | 98 | 98 | |||||||||
14 | W014 | Ankleshwar | 62 | 44 | 44 | |||||||||
15 | W015 | Aurangabad | 627 | 516 | 516 | |||||||||
16 | W016 | Badlapur | 113 | 52 | 52 | |||||||||
17 | W017 | Beed | 34 | 25 | 25 | |||||||||
18 | W018 | Bhandara | 37 | 27 | 27 | |||||||||
19 | W019 | Bharuch | 136 | 47 | 47 | |||||||||
20 | W020 | Bhavnagar | 166 | 75 | 75 | |||||||||
21 | W021 | Bhayander | 489 | 300 | 301 | |||||||||
22 | W022 | Bhayander | 523 | 288 | 288 | |||||||||
23 | W023 | Bhiwandi | 170 | 108 | 108 | |||||||||
24 | W024 | Bhuj | 174 | 106 | 106 | |||||||||
25 | W025 | Chandrapur | 94 | 68 | 68 | |||||||||
26 | W026 | Pune | 612 | 231 | 231 | |||||||||
27 | W027 | Pune | 439 | 192 | 192 | |||||||||
28 | W028 | Ratnagiri | 33 | 18 | 18 | |||||||||
29 | W029 | Dhule | 111 | 71 | 71 | |||||||||
30 | W030 | Dombivli | 494 | 242 | 242 | |||||||||
31 | W031 | Dombivli | 535 | 244 | 244 | |||||||||
32 | W032 | Gandhidham | 275 | 176 | 176 | |||||||||
33 | W033 | Gandhinagar | 227 | 102 | 102 | |||||||||
34 | W034 | Godhra | 43 | 23 | 23 | |||||||||
35 | W035 | Gondia | 75 | 68 | 68 | |||||||||
36 | W036 | Himatnagar | 81 | 46 | 46 | |||||||||
37 | W037 | Ichalkaranji | 188 |
| 85 | |||||||||
38 | W038 | Jalgaon | 335 | 214 | 214 | |||||||||
39 | W039 | Jalna | 65 | 45 | 45 | |||||||||
40 | W040 | Jamnagar | 442 | 219 | 219 | |||||||||
41 | W041 | Junagadh | 105 | 33 | 33 | |||||||||
42 | W042 | Kalwa (West) | 130 | 59 | 59 | |||||||||
43 | W043 | Kalyan | 342 | 175 | 175 | |||||||||
44 | W044 | Kalyan | 363 | 166 | 166 | |||||||||
45 | W045 | Khamgaon | 50 | 26 | 26 | |||||||||
46 | W046 | Karad | 31 | 24 | 24 | |||||||||
47 | W047 | Kolhapur | 372 | 233 | 233 | |||||||||
48 | W048 | Kopargaon | 51 | 36 | 36 | |||||||||
49 | W049 | Kudal | 38 | 30 | 30 | |||||||||
50 | W050 | Latur | 148 | 97 | 97 | |||||||||
51 | W051 | Malegaon | 68 | 38 | 38 | |||||||||
52 | W052 | Mapusa Goa | 62 | 36 | 36 | |||||||||
53 | W053 | Margao Goa | 171 | 86 | 86 | |||||||||
54 | W054 | Mehsana | 101 | 57 | 57 | |||||||||
55 | W055 | Mira Road | 639 | 342 | 342 | |||||||||
56 | W056 | Miraj | 47 | 22 | 22 | |||||||||
57 | W057 | Morbi | 85 | 33 | 33 | |||||||||
58 | W058 | Mumbai | 350 | 100 | 100 | |||||||||
59 | W059 | Mumbai | 885 | 416 | 416 | |||||||||
60 | W060 | Mumbai | 774 | 315 | 315 | |||||||||
61 | W061 | Mumbai | 649 | 350 | 350 | |||||||||
62 | W062 | Mumbai | 649 | 271 | 272 | |||||||||
63 | W063 | Mumbai | 842 | 383 | 383 | |||||||||
64 | W064 | Mumbai | 776 | 213 | 213 | |||||||||
65 | W065 | Mumbai | 836 | 312 | 312 | |||||||||
66 | W066 | Mumbai | 642 | 371 | 371 | |||||||||
67 | W067 | Mumbai | 657 | 341 | 341 | |||||||||
68 | W068 | Mumbai | 774 | 274 | 274 | |||||||||
69 | W069 | Mumbai | 905 | 452 | 452 | |||||||||
70 | W070 | Mumbai | 935 | 409 | 409 | |||||||||
71 | W071 | Mumbai | 715 | 323 | 323 | |||||||||
72 | W072 | Mumbai | 646 | 286 | 286 | |||||||||
73 | W073 | Mumbai | 705 | 223 | 223 | |||||||||
74 | W074 | Mumbai | 647 | 308 | 308 | |||||||||
75 | W075 | Mumbai | 691 | 351 | 351 | |||||||||
76 | W076 | Mumbai | 872 | 362 | 362 | |||||||||
77 | W077 | Mumbai | 875 | 318 | 318 | |||||||||
78 | W078 | Mumbai | 861 | 414 | 414 | |||||||||
79 | W079 | Mumbai | 976 | 455 | 455 | |||||||||
80 | W080 | Mumbai | 803 | 352 | 352 | |||||||||
81 | W081 | Mumbai | 817 | 357 | 357 | |||||||||
82 | W082 | Mumbai | 1101 | 511 | 511 | |||||||||
83 | W083 | Mumbai | 1020 | 544 | 542 | |||||||||
84 | W084 | Mumbai | 1062 | 458 | 458 | |||||||||
85 | W085 | Mumbai | 733 | 286 | 286 | |||||||||
86 | W086 | Mumbai | 694 | 228 | 228 | |||||||||
87 | W087 | Mumbai | 640 | 236 | 236 | |||||||||
88 | W088 | Mumbai | 928 | 490 | 490 | |||||||||
89 | W089 | Mumbai | 716 | 204 | 204 | |||||||||
90 | W090 | Mumbai | 701 | 198 | 198 | |||||||||
91 | W091 | Mumbai | 883 | 504 | 503 | |||||||||
92 | W092 | Mumbai | 897 | 330 | 330 | |||||||||
93 | W093 | Mumbai | 1185 | 415 | 415 | |||||||||
94 | W094 | Mumbai | 936 | 347 | 347 | |||||||||
95 | W095 | Mumbai | 965 | 368 | 368 | |||||||||
96 | W096 | Mumbai | 969 | 447 | 447 | |||||||||
97 | W097 | Mumbai | 1029 | 497 | 497 | |||||||||
98 | W098 | Mumbai | 1033 | 431 | 431 | |||||||||
99 | W099 | Mumbai | 918 | 392 | 392 | |||||||||
100 | W100 | Mumbai | 912 | 342 | 342 | |||||||||
101 | W101 | Mumbai | 890 | 344 | 344 | |||||||||
102 | W102 | Mumbai | 859 | 374 | 374 | |||||||||
103 | W103 | Mumbai | 746 | 337 | 337 | |||||||||
104 | W104 | Nadiad | 99 | 52 | 52 | |||||||||
105 | W105 | Nagpur | 496 | 337 | 337 | |||||||||
106 | W106 | Nagpur | 494 | 334 | 334 | |||||||||
107 | W107 | Nagpur | 491 | 349 | 349 | |||||||||
108 | W108 | Nagpur | 555 | 381 | 381 | |||||||||
109 | W109 | Nallasopara | 166 | 81 | 81 | |||||||||
110 | W110 | Nanded | 104 | 70 | 70 | |||||||||
111 | W111 | Nandurbar | 41 | 21 | 21 | |||||||||
112 | W112 | Nashik | 495 | 345 | 345 | |||||||||
113 | W113 | Nashik | 548 | 372 | 372 | |||||||||
114 | W114 | Navi Mumbai | 484 | 176 | 176 | |||||||||
115 | W115 | Navi Mumbai | 484 | 162 | 162 | |||||||||
116 | W116 | Navi Mumbai | 486 | 159 | 159 | |||||||||
117 | W117 | Navi Mumbai | 545 | 188 | 188 | |||||||||
118 | W118 | Navsari | 105 | 70 | 70 | |||||||||
119 | W119 | Palanpur | 80 | 36 | 36 | |||||||||
120 | W120 | Palghar | 80 | 32 | 32 | |||||||||
121 | W121 | Panaji Goa | 199 | 95 | 95 | |||||||||
122 | W122 | Panvel | 244 | 94 | 94 | |||||||||
123 | W123 | Parbhani | 32 | 22 | 22 | |||||||||
124 | W124 | Ponda Goa | 39 | 19 | 19 | |||||||||
125 | W125 | PorBandar | 79 | 27 | 27 | |||||||||
126 | W126 | Pune | 1034 | 506 | 506 | |||||||||
127 | W127 | Pune | 1027 | 512 | 512 | |||||||||
128 | W128 | Pune | 1041 | 555 | 555 | |||||||||
129 | W129 | Pune | 1135 | 623 | 623 | |||||||||
130 | W130 | Pune | 1030 | 530 | 530 | |||||||||
131 | W131 | Pune | 1158 | 521 | 521 | |||||||||
132 | W132 | Rajkot | 546 | 209 | 209 | |||||||||
133 | W133 | Rajkot | 535 | 231 | 231 | |||||||||
134 | W134 | Ratnagiri | 63 | 38 | 38 | |||||||||
135 | W135 | Sangamner | 50 | 36 | 36 | |||||||||
136 | W136 | Sangli | 192 | 126 | 126 | |||||||||
137 | W137 | Satara | 147 | 83 | 83 | |||||||||
138 | W138 | Silvassa | 44 | 18 | 18 | |||||||||
139 | W139 | Solapur | 223 | 142 | 142 | |||||||||
140 | W140 | Surat | 992 | 672 | 672 | |||||||||
141 | W141 | Surat | 995 | 623 | 623 | |||||||||
142 | W142 | Surat | 1102 | 736 | 736 | |||||||||
143 | W143 | Surendranagar | 77 | 20 | 20 | |||||||||
144 | W144 | Thane | 965 | 460 | 460 | |||||||||
145 | W145 | Thane | 969 | 458 | 458 | |||||||||
146 | W146 | Thane | 721 | 328 | 328 | |||||||||
147 | W147 | Ulhasnagar | 418 | 206 | 206 | |||||||||
148 | W148 | Vadodara | 528 | 296 | 296 | |||||||||
149 | W149 | Vadodara | 530 | 306 | 306 | |||||||||
150 | W150 | Vadodara | 479 | 277 | 277 | |||||||||
151 | W151 | Vadodara | 529 | 313 | 313 | |||||||||
152 | W152 | Valsad | 87 | 46 | 46 | |||||||||
153 | W153 | Vapi | 188 | 94 | 94 | |||||||||
154 | W154 | Vasai | 396 | 188 | 188 | |||||||||
155 | W155 | Vasco Da Gama | 46 | 26 | 26 | |||||||||
156 | W156 | Veraval | 85 | 16 | 16 | |||||||||
157 | W157 | Virar | 223 | 107 | 107 | |||||||||
158 | W158 | Wardha | 82 | 54 | 54 | |||||||||
159 | W159 | Washim | 37 | 13 | 13 | |||||||||
160 | W160 | Yavatmal | 75 | 48 | 48 | |||||||||
161 | Postal ballot | Postal ballot | 422 | 319 | 325 | |||||||||
Subtotal | 80589 | 39213 | 39219 |
No comments:
Post a Comment